TRI-CITIES BLACKHAWKS - 1946-1947

TRI-CITIES BLACKHAWKS  WBT 1-1 NAT HICKEY
PLAYER POS AGE HGT WGT COLLEGE GA FGM FTM FTA  PCT. PTS AVG
Whitey Von Neida F 24 6:01 175 Penn State’43 2 7 2 2 1.000 16 8.0
Pop Gates F 29 6:02 205 Clark(Ga)’39 2 6 6 9 .667 18 9.0
Don Otten C 25 7:00 245 Bowling Green’46 2 9 8 11 .727 26 13.0
Howie Rader G-F 25 6:01 190 LIU’42 2 6 5 5 1.000 17 8.5
Billy Hassett G 25 6:01 180 Notre Dame’46 2 5 6 6 1.000 16 8.0
Mel Thurston G 26 6:00 175 Canisius’43 2 4 3 5 .600 11 5.5
Al Grenert F 27 6:00 190 Yale/NYU’45 2 2 4 1 4.000 8 4.0
Nat Hickey G 45 5:11 190 None 2 0 2 4 .500 2 1.0
Nick Grunzweig G 28 6:05 215 Niagara’42 2 1 0 0 .000 2 1.0
Ed Lewinski F 26 6:04 210 None 1 0 0 0 .000 0 0.0

Franchise transferred from Buffalo (Braves), New York on December 27, 1946. Record in Buffalo was 5-8.

Played home games at Memorial Auditorium in Buffalo, New York – Seating capacity – 14,500

Played home games at the Wheaton Field House in Moline, Illinois – Seating capacity – 6,000

 

TRI-CITIES BLACKHAWKS  NBL  19-25 NAT HICKEY
 REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Pop Gates F 29 6:02 205 Clark(Ga) 41 125 60 115 .522 310 7.6
Ed Lewinski F 26 6:04 210 None fr Anderson 18 60 15 29 .517 135 7.5
Don Otten C 25 7:00 245 Bowling Green’46 44 200 169 261 .648 569 12.9
Billy Hassett G 25 6:01 180 Georgetown’43/Notre Dame’46 27 73 66 101 .653 212 7.9
Stan Waxman G 24 5:11 180 LIU’45 Injured 18 59 10 17 .588 128 7.1
Al Grenert F 27 6:00 190 Yale/NYU’45 fr Sheboygan 30 85 28 42 .667 198 6.6
Howie Rader G-F 25 6:01 190 LIU’42 41 76 43 64 .672 195 4.8
Nick Grunzweig G 28 6:05 215 Niagara’42 43 39 42 70 .600 120 2.8
Mel Thurston G 27 6:00 175 Canisius’43 39 39 36 59 .610 114 2.9
Lenny Rader G 25 6:02 185 LIU’42 Injured 20 27 15 30 .500 69 3.5
Bob Sims C-F 31 6:06 220 W. Michigan’38 to Sheboygan 10 10 11 14 .786 31 3.1
Wilbur Schu F 24 6:03 185 Kentucky’46 fr Youngstown 22 8 10 17 .588 26 1.2
Nat Hickey G 44 5:11 190 None 8 9 6 12 .500 24 3.0
Dick Starzyk G 25 5:10 180 DePaul’46 9 4 4 5 .800 12 1.3
Vic Siegel G 26 5:10 160 Iowa’42 8 3 5 5 1.000 11 1.4
Paul Rooney G 21 6:05 None fr Detroit 5 2 0 0 .000 4 0.8
Bob Gauchat G 25 6:00 180 Canisius’42 to Rochester 4 0 2 5 .400 2 0.5
Ed Moeller G 27 6:00 175 Ohio State’42 3 0 0 0 .000 0 0.0
Paul Anthony C-F 22 6:05 195 Washington & Jefferson’44 1 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024